Dutch aubergine (Approx 1kg)
Product Description
Brinjal is an annual plant with large, coarsely lobed fuzzy leaves, 10-20 cm long and 5-10 cm broad, purple fruits. The fruit is a fleshy berry, containing numerous small, soft seeds.
Nutrition Facts
For a Serving Size of 100 grams : Calories 24
% DAILY VALUE* | |||||
---|---|---|---|---|---|
Total Fat | 0.19 g | 1% | |||
Sodium | 2 mg | 0% | |||
Pyridoxine | 6.5% | ||||
Carbohydrates | 5.7 g | 4% | |||
Fiber | 3.4 g | 9% | |||
Zinc | 1% | ||||
Protein | 1 g | 2% | |||
Vitamin A | 1% | ||||
Vitamin C | 3.5% | ||||
Calcium | 1% | ||||
Iron | 3% |
* The Percent Daily Values are based on a 2,000 calorie diet, so your values may change depending on your calorie needs.